Menu
">
Please register with us today. Click here to read a letter from our Founder which will give you useful insight into our exciting new business. Thank you for supporting us.
We offer nationwide delivery across the UK, except for Northern Ireland, the Isles of Scilly, Isle of Man, and the Channel Islands. Certain postcodes in the Scottish Highlands are also excluded. Create your customisable organic meat and fish order with flexible delivery options. Please refer below for order cut-off times
Delivery Day |
Order Cut Off Times (Placing or Amending) |
Wednesday | Order by Friday 9am |
Friday | Order by Tuesday 9am |
No minimum order value required - simply order what you want
We work with both DPD and APC for deliveries and will choose the most efficient delivery option for you.
You will be notified of your 1 hour delivery slot on the morning of your delivery. This will be sent by SMS and/or email depending on the details you have provided with your order. If you wish to input any special delivery instructions please do so via the notification or download the couriers app.
Delivery Costs |
Order Value | £120+ | £80 - £119 | £40 - £79 | £39 - £15 | Under £15 |
Standard Weekday | £0.00 | £0.00 | £5.95 | £7.95 | £8.95 |
Pre Midday Weekday | £4.95 | £6.95 | £9.95 | £10.95 | £11.95 |
Standard Saturday | £2.00 | £4.95 | £7.95 | £8.95 | £9.95 |
Pre Midday Saturday | £6.95 | £8.95 | £11.95 | £12.95 | £13.95 |
We are happy to be able to cover a large part of the packaging and delivery cost, however for smaller orders we have to charge a little extra for this service.
We unfortunately do not deliver to the following postcodes on our next day delivery service.
Location | Postcode districts | |||||||||||
Aberdeen | AB31 | AB33 | AB34 | AB35 | AB36 | AB37 | AB38 | AB45 | AB52 | AB53 | AB54 | AB55 |
AB56 | ||||||||||||
Falkirk &Stirling | FK17 | FK18 | FK19 | FK20 | FK21 | |||||||
Outer Hebrides | HS1 | HS2 | HS3 | HS4 | HS5 | HS6 | HS7 | HS8 | HS9 | |||
Inverness | IV1 | IV2 | IV3 | IV10 | IV11 | IV12 | IV13 | IV14 | IV15 | IV16 | IV17 | IV18 |
IV19 | IV20 | IV21 | IV22 | IC23 | IV24 | IV25 | IV26 | IV27 | IV28 | IV30 | IV31 | |
IV32 | IV36 | IV40 | IV41 | IV42 | IV43 | IV44 | IV45 | IV46 | IV47 | IV48 | IV49 | |
IV51 | IV52 | IV53 | IV54 | IV55 | IV56 | IV99 | ||||||
Kilmarock | KA27 | KA28 | ||||||||||
Kirkwall | KW1 | KW2 | KW3 | KW5 | KW6 | KW7 | KW8 | KW9 | KW10 | KW11 | KW12 | |
KW12 | KW13 | KW14 | KW15 | KW16 | KW17 | |||||||
Paisley | PA20+ | |||||||||||
Perth | PH17+ | |||||||||||
Lerwick | ZE1 | ZE2 | ZE3 |
+44 1837 512660
Soil and Sea Online Limited
Ellacott
Bratton Clovelly
Devon, EX20 4LB
© 2024, Soil and Sea